Howard County, Indiana Deaths 1936-1947
A | B | C | D, E | F, G, H | I, J, K, & L | M | N, O, P, & Q | R | S | T, U, V | W, X, Y, & Z
| Surname |
Given Name |
Age |
Date of Death |
|
Fadely | Martha Ella (Mrs.) | 80 | 10/19/1942 | |
Fagin | Lewis | 81 | 7/27/1946 | |
Fain | Gordon | 59 | 8/10/1941 | |
Faitfield | Christopher | 71 | Feb. 6, 1947 | |
Falk | Charles | 78 | 11/22/1946 | |
Falk | Fred | 56 | 3/21/1938 | |
Falk | Louisa (Miss) | 78 | 18 Dec 1944 | |
Farmer | Cornelia Weaver (Mrs. Homer D.) | 69 | 08 Feb 1944 | |
Farr | Richard L. (Rev.) | 71 | 8/27/1942 | |
Farrer | Sarah V | 86 | 3/16/1937 | |
Faulk | Floyd | 46 | 1/23/1942 | |
Faulkner | Emma S. (Mrs.) | 74 | Feb 21 1945 | |
Faulkner | George E. | 48 | May 15 1945 | |
Favre | Florentine (Mrs.) | 87 | 4/24/1942 | |
Fawbush | Elizabeth | 86 | 3/17/1937 | |
Fawcett | Alda (Mrs. J. P.) | 72 | 7/28/1946 | |
Fawcett | John | 29 | 3/21/1938 | |
Fawcett | Minnie (Mrs. William B.) | 72 | 7/6/1947 | |
Fay | William H. | 73 | 10 Mar 1943 | |
Fear | James Luther | 64 | 1/29/1946 | |
Fearey | Ida | 73 | 3/18/1937 | |
Featherstone | J. E. (Rev.) | 78 | 1/11/1942 | |
Featherstone | Susanna (Mrs. Ernest) | 47 | 29 Feb 1944 | |
Federspill | Mary Louise (Miss) | 16 | Jan 14 1945 | |
Feightner | Dorothy L. (Mrs. Gene) | 25 | 03 Mar 1944 | |
Feightner | Laura Ellen (Mrs.) | 74 | 8/7/1941 | |
Felker | Kate | 77 | 3/20/1937 | |
Felker | William Henry | 64 | 02 Dec 1943 | |
Fell | Kathryn Jane | 22 mo. | 8/3/1941 | |
Fell | Elizabeth (Mrs.) | 73 | 10/21/1947 | |
Feller | Amos L. | 74 | 5/18/1947 | |
Feller | Carrie (Mrs.) | 60 | 10/4/1942 | |
Feller | William H. | 65 | 24 May 1944 | |
Fellow | Charlotte (Mrs. Charles) | | 12 Aug 1944 | |
Fellows | Laura (Mrs.) | 74 | 11/28/1942 | |
Fenn | Debbie (Mrs.) | 87 | 11/18/1946 | |
Fenn | Osie B | 68 | 3/21/1937 | |
Fenn | Thomas | 68 | 2/13/1941 | |
Fennell | George W. | | 9/28/1942 | |
Fennell | Laura (Mrs.) | 77 | 12/3/1946 | |
Ferguson | Goldie Miller (Mrs.) | 48 | 10/22/1936 | |
Ferguson | James L. (S/Sergt) | 22 | Mar. 15, 1947 | |
Ferguson | Jesse | 62 | Jan. 7, 1947 | |
Fernung | Emma (Mrs W L ) | 49 | 3/21/1938 | |
Fernung | John Andrew | 58 | 9/20/1947 | |
Ferriday | John | 63 | 4/7/1941 | |
Ferris | Rose (Mrs. E. L.) | 58 | Nov 12 1945 | |
Fetterhoff | Irl R. | 53 | 25 Jan 1944 | |
Fewell | Laura Belle (Mrs.) | 62 | 26 Dec 1943 | |
Fickle | Benjamin O. | 75 | 8/30/1947 | |
Field | Eva D. (Mrs.) | 80 | 5/13/1941 | |
Field | Nettie | 71 | 3/22/1938 | |
Fielding | Louise C. (Mrs.) | 70 | May 5 1945 | |
Fields | Joseph B | 77 | 3/21/1937 | |
Fierke | Lenard | 27 | 12/18/1941 | |
Fife | David R. | | 3/5/1936 | |
Fife | Raymond | 21 | 3/14/1946 | |
Fife | Robert F (Rev) | 78 | 3/22/1937 | |
Fike | Edgar | 62 | 19 Jun 1944 | |
Finch | Mollie (Miss) | | 3/22/1938 | |
Finley | I. V. "Ike" | 88 | 3/23/1937 | |
Finley | Kenneth | 42 | Jun 11 1945 | |
Finley | Ora D. | 64 | Feb 19 1945 | |
Fipps | Maggie (Mrs.Raymond O.) | 69 | 2/21/1946 | |
Firestone | Virgil Edmund | | Dec 19 1945 | |
Fisher | Ambrose C. | 88 | 19 Jun 1944 | |
Fisher | Charles O. | 84 | Jan 22 1945 | |
Fisher | Daniel | 93 | 3/23/1937 | |
Fisher | David | 68 | 8/26/1947 | |
Fisher | Elmer E | 70 | 3/23/1937 | |
Fisher | Eva (Mrs. William) | 76 | 12/23/1947 | |
Fisher | Everett | 62 | 04 Jul 1944 | |
Fisher | Grace Duncan (Mrs.) | 50 | 16 Jun 1943 | |
Fisher | Josephine E. (Mrs.) | 64 | July 29 1945 | |
Fisher | Roscoe | 41 | 27 Jan 1944 | |
Fisher | William Springer | 70 | 7/18/1942 | |
Fisher | William Wesley | 50 | 3/22/1938 | |
Fitch | S. Grant | 67 | 4/21/1936 | |
Fittig | Lillian (Mrs.) | 63 | 11/2/1947 | |
Fitzgerald | Ira | 64 | 3/25/1937 | |
Fitzsimmons | Ada May (Mrs. E. O.) | 54 | 12/3/1942 | |
Fitzsimmons | R. O. (Doc) | 68 | 2/19/1941 | |
Fitzsimmons | Viola | 80 | 3/25/1937 | |
Fivecoat | Richard | 82 | 3/25/1937 | |
Fivecoate | Dorothy (Miss) | 16 | 28 Jul 1944 | |
Flake | William Conrad | 40 | 11/28/1946 | |
Flanagan | Earl A. | | 14 Nov 1943 | |
Flanagan | Sarah (Mrs.) | 59 | 5/31/1936 | |
Fleenor | Ethel M. (Mrs. J. O.) | 56 | 7/4/1946 | |
Fleming | John E. | 75 | 5/15/1942 | |
Flint | Lydia (Mrs. Roger) | | Mar 3 1945 | |
Flook | Phillip L | 76 | 3/26/1937 | |
Flora | Bertha M. (Mrs. Ora) | 62 | 29 Feb 1944 | |
Flora | Dan | 55 | 8/3/1946 | |
Flora | Edythe Florence (Mrs.) | 48 | 8/29/1936 | |
Flora | Jesse S. | 66 | 9/14/1936 | |
Flora | Joel A. | 94 | 06 Nov 1943 | |
Flora | L. M. | | 3/27/1937 | |
Flora | Nancy J | 57 | 3/27/1937 | |
Florek | Anna Marie (Mrs.) | | 24 Jan 1943 | |
Florkey | Robert Edmond | 70 | 3/23/1938 | |
Floyd | Carroll S. | 45 | Jul 15,47 | |
Floyd | Elizabeth (Mrs.) | 67 | Feb 19 1945 | |
Floyd | William Elbert | 81 | 3/23/1938 | |
Flynn | Michael D. | 60 | 2/26/1941 | |
Flynn | Ruth M. (Mrs. R. J.) | 48 | 10/26/1941 | |
Flynn | Thomas E. | 68 | 2/18/1941 | |
Flynn | William A | 71 | 3/27/1937 | |
Foland | Emma Grant (Mrs.) | 79 | 28 Mar 1943 | |
Folsom | J. W. | 55 | 3/29/1937 | |
Ford | Charles A. | 81 | 9/13/1942 | |
Ford | Daisy Bennett (Mrs.) | 70 | 1/21/1946 | |
Ford | Emma (Mrs. John W) | 65 | 3/29/1937 | |
Ford | Evaline (Mrs.) | 80 | 07 Jun 1944 | |
Ford | Francis Marion | 81 | Jun 17 1945 | |
Ford | Leah Fay (Mrs. Charles C.) | 52 | 01 Dec 1943 | |
Ford | Manila Belle (Mrs. Francis M.) | 72 | 2/5/1941 | |
Ford | Margaret (Mrs G. E.) | 72 | 3/29/1937 | |
Ford | Rufus | 54 | 6/13/1947 | |
Fording | Russell | 46 | 09 Dec 1944 | |
Foreman | Bertha (Mrs Fred) | 48 | 3/23/1938 | |
Forgey | Alexander G. | 86 | 14 Jan 1943 | |
Forkner | Nelle (Mrs) | 55 | 3/24/1938 | |
Forney | Rose Grace (Mrs. Wayne) | | 17 May 1943 | |
Forrer | Mary E. (Mrs.) | 78 | 22 Jan 1943 | |
Forsythe | Herman | 80 | 3/30/1937 | |
Forsythe | Ora G | 52 | 3/24/1938 | |
Fort | Mary (Mrs) | 77 | 3/25/1938 | |
Fortner | William Henry | 56 | 3/14/1946 | |
Foster | Amanda Caroline (Mrs.) | 97 | 7/6/1946 | |
Foster | Daniel David | 64 | 21 Apr 1943 | |
Foster | Don L. | 42 | 8/3/1947 | |
Foster | Yvonne Jo | 15 | 3/31/1937 | |
Fouch | Betty Kay | 7 | 23 May 1943 | |
Fouch | Carolyn (Mrs. George Sr.) | 54 | 5/25/1942 | |
Fouch | George F. | 68 | 11/14/1946 | |
Foust | Dessa Irene (Mrs. Grover C.) | 56 | 26 Jan 1943 | |
Foust | John Henry | 62 | 19 Jun 1944 | |
Foust | Julia (Mrs.) | 86 | Feb. 22, 1947 | |
Foust | Robert Roy | 31 | 4/6/1941 | |
Foust | William | 70 | 19 Nov 1943 | |
Fowler | John F | 76 | 3/31/1937 | |
Fowler | William Manning | | 7/4/1936 | |
Fox | Ada E. (Mrs.) | 86 | 10/16/1946 | |
Fox | Oscar | 81 | 12 Feb 1944 | |
Foy | Clyde Elmer | 66 | 8/5/1941 | |
Frain | Fiana O. (Mrs.) | 86 | 1/19/1941 | |
Frakes | Charles D. | 72 | 12/5/1946 | |
Frakes | Edna | 42 | 3/31/1937 | |
Francais | Paul P. | 58 | 10/9/1947 | |
Francis | David | 85 | 7/4/1936 | |
Francis | Ida J. (Mrs. Clifford) | 57 | 10/27/1941 | |
Frank | Julia (Mrs.) | | 3/19/1941 | |
Franklin | William Joseph | 82 | 3/31/1937 | |
Franzen | Frances Eckles (Mrs.) | 56 | 7/29/1947 | |
Frazee | Goldie (Mrs. Oscar) | 58 | 11/29/1946 | |
Frazee | James Henry | 68 | 8/2/1947 | |
Frazee | John Wesley | 77 | 07 Aug 1943 | |
Frazee | Matilda | 90 | 4/1/1937 | |
Frazer | Clara A. (Mrs.) | 77 | 21 May 1944 | |
Frazer | Samantha (Mrs.) | 59 | 30 Mar 1943 | |
Frazer | Wallace George | 81 | 13 Apr 1944 | |
Frazier | Elizabeth (Mrs) | 63 | 3/25/1938 | |
Frazier | Mamie E. (Mrs.) | 64 | Nov 27 1945 | |
Frazier | Rosa (Mrs.) | 59 | 13 Dec 1944 | |
Frazier | Theodosia (Mrs.) | 80 | 25 May 1943 | |
Fredrick | John E. | 77 | 03 Mar 1943 | |
Freed | Thomas Melvin | 70 | Apr 28 1945 | |
Freeland | Clark | 49 | 10/1/1946 | |
Freeland | Martha Ridgeway (Mrs.) | 94 | 19 Mar 1944 | |
Freeman | Clara J (Mrs) | 72 | 3/25/1938 | |
Freeman | John D. | 40 | 5/20/1942 | |
Freeman | Joshua B. | 89 | 7/13/1946 | |
Freeman | Louise (Mrs Charles) | 53 | 3/25/1938 | |
Freeman | Ora F. | 52 | 4/4/1936 | |
Freeman | Paul D. | 47 | 11/13/1947 | |
Freeman | Rhoda (Mrs. Joshua) | 78 | 3/12/1941 | |
Freeman | William Ulysses | 77 | 8/25/1942 | |
French | Agnes (Mrs.) | | Dec 1 1945 | |
French | Charles Henry | 71 | 25 Oct 1943 | |
French | Howard | 53 | Feb. 28, 1947 | |
French | Sarah J | 88 | 3/27/1938 | |
Freshour | Elizabeth (Mrs) | 79 | 3/27/1938 | |
Frey | Benjamin L. | 84 | Aug 27 1945 | |
Frier | Lois Belle (Mrs.) | 81 | 1/2/1946 | |
Frier | John Thomas | 77 | 4/3/1937 | |
Fry | Lizzie (Mrs.) | 93 | 12/2/1947 | |
Fry | O. J. (Dick) | | 9/11/1941 | |
Fry | William Henry | 82 | 6/23/1941 | |
Fryar | John F | 73 | 4/4/1937 | |
Fryback | Willard | 53 | 7/12/1942 | |
Frye | Elizabeth L. (Mrs.) | 83 | 9/21/1946 | |
Frye | Harry | 72 | Jan 2 1945 | |
Frye | James | 75 | 3/28/1938 | |
Fryer | Ida Belle (Mrs.) | 65 | 10/16/1941 | |
Fuller | Charles L. | 62 | 6/25/1942 | |
Fuller | Elizabeth (Mrs.) | 54 | 11/1/1941 | |
Fulwider | Ida (Mrs.) | 75 | 17 Jun 1943 | |
Funk | Harold August | 39 | 5/21/1942 | |
Furlong | William A. | 73 | 7/24/1946 | |
Fye | Jesse W | 47 | 3/28/1938 | |
Gabriel | Lulia V | 72 | 4/4/1937 | |
Gaddis | Daisy Kiefer (Mrs.) | 79 | 10 Jul 1944 | |
Gaddis | Harry N | 45 | 4/4/1937 | |
Gaffney | Albert E. | | 08 Feb 1943 | |
Galbreath | Emma S. (Mrs.) | 87 | Jan 27 1945 | |
Gallagher | Thomas D. | 56 | 08 Oct 1944 | |
Gallea | Salvatore | 73 | 8/23/1947 | |
Gallion | Elijah Marshall | 73 | 07 May 1943 | |
Galloway | Anna E. (Mrs. Herbert R.) | | Jun 6 1945 | |
Galloway | Henry T. | 71 | 26 Jun 1944 | |
Gammans | Robert | 67 | Apr 26 1945 | |
Gammans | Susan (Miss) | 75 | 7/11/1947 | |
Gammons | Harry McVey | 92 | 6/3/1936 | |
Gammons | Raymond F. (Pat) | 44 | 7/30/1941 | |
Gannon | Laura (Mrs.) | 76 | 9/30/1947 | |
Gannon | Myron E. | 83 | 28 Sep 1944 | |
Gano | Louise Jane (Mrs.) | 79 | 07 Apr 1943 | |
Garber | Elmer E. | 78 | Nov 29 1945 | |
Garbert | Elmer | 42 | 5/1/1946 | |
Garbert | Emma (Miss) | 79 | 3/29/1938 | |
Garbert | Fred C. | 83 | 5/11/1946 | |
Garbert | Fred H. | 49 | 2/21/1936 | |
Garbert | Lilliam K (Mrs Edward J) | | 4/4/1937 | |
Garbey | Frances I | 82 | 4/4/1937 | |
Gardineer | Ella Davis (Mrs.) | 72 | Feb. 21, 1947 | |
Gardineer | John C. | 81 | 9/22/1946 | |
Gardiner | Anna L. (Mrs.) | 76 | 2/10/1946 | |
Gardner | Elizabeth | 91 | 4/4/1937 | |
Gardner | Elizabeth D. (Mrs.) | 79 | 8/20/1941 | |
Gardner | Ethel Elizabeth (Miss) | | May 3 1945 | |
Gardner | Joseph W. | 55 | July 4 1945 | |
Gardner | Laura Sailors (Mrs.) | 87 | 4/14/1946 | |
Garner | Joseph L | | 3/29/1938 | |
Garner | William | 82 | 4/4/1937 | |
Garner | William Albert | 85 | May 17 1945 | |
Garr | Alice E. (Mrs.) | 79 | 17 Apr 1943 | |
Garr | Ella (Mrs.) | 78 | 1/29/1936 | |
Garr | Ernest | 68 | 14 Dec 1944 | |
Garr | John H. | 85 | 4/4/1942 | |
Garr | Louise Ross (Mrs.) | 62 | Jul 15,47 | |
Garrigus | Victor Logan | 69 | 10/25/1941 | |
Garrison | Charles A | | 3/29/1938 | |
Garrison | Elbert W | 35 | 4/6/1937 | |
Garrison | Genevieve (Mrs.) | 87 | 2/22/1946 | |
Garrison | Grace (Mrs. Paul) | 53 | 11/15/1936 | |
Garrison | Lewis Sherman | 71 | 11/4/1941 | |
Garritson | Mary Alice Moore | 82 | 4/6/1937 | |
Gaskill | Rachel (Mrs James R) | 75 | 3/30/1938 | |
Gaskin | Edward R. | | 9/8/1946 | |
Gassick | Leslie Lea (Mrs Matt Logsdon) | 75 | 9/19/1936 | |
Gaston | Edward | 51 | 1/25/1936 | |
Gastor | Anna E. (Mrs.) | 84 | 1/22/1946 | |
Gates | Dock | 81 | Apr 2 1945 | |
Gates | William Edward | 26 | 4/7/1937 | |
Gay | Catherine (Mrs) | 91 | 3/30/1938 | |
Gearhart | Margaret E | 86 | 3/31/1938 | |
Gearhart | Maximo (Mrs. Walter) | 48 | 6/9/1947 | |
Gebhart | Tressie Little (Mrs. Harold) | 47 | 26 Jul 1944 | |
Gee | Ellen (Mrs.) | 79 | 04 Apr 1944 | |
Gehring | Charles Francis | 86 | 26 May 1944 | |
Geiger | Lewis | 86 | Apr 13 1945 | |
Geiger | Lewis E. | 91 | 10/9/1946 | |
Geiger | William | 56 | 3/31/1938 | |
Geisler | Ethel M. (Mrs. Fred C.) | 50 | 9/3/1942 | |
Genders | William | | 24 Aug 1943 | |
Gentry | John H. | 61 | 02 Dec 1943 | |
George | Clarence W. | 50 | 27 Aug 1943 | |
George | Halleck Wilson | 72 | 31 Jan 1944 | |
George | John R | 71 | 4/8/1937 | |
George | Katherine (Mrs Virgil | 28 | 4/1/1938 | |
George | Lou (Mrs.) | 71 | 12 Apr 1943 | |
Gerber | John William | 69 | 4/8/1937 | |
Gerdin | Roy Irvin | 50 | 4/8/1937 | |
Gerhart | Dora E | 61 | 4/8/1937 | |
Gerhart | George William | 47 | 8/13/1941 | |
Gerhart | Harry A. | 34 | 2/9/1941 | |
Gerhart | Howard | 21 | 2/3/1941 | |
Gerhart | Nellie Slusher (Mrs. William) | 65 | Mar. 21, 1947 | |
Gerrard | Edward | 76 | 9/9/1946 | |
Gerrard | Jane M (Mrs. John) | 54 | Jan 17 1945 | |
Gibbon | Blanche Lytle (Mrs.) | 46 | 19 Oct 1943 | |
Gibbons | Frank | 54 | 02 Nov 1944 | |
Gibbs | Florence E (Mrs) | | 4/1/1938 | |
Gibbs | James (Mrs.) | 80 | 5/16/1941 | |
Gibbs | William | 81 | 3/11/1946 | |
Gibbs | William James | 65 | Apr 27 1945 | |
Gibson | Grace (Miss) | | 7/14/1946 | |
Gibson | Ira E. | 76 | 21 Sep 1944 | |
Gideon | Rose Ingels (Mrs.) | 85 | 4/19/1936 | |
Gifford | Ivah (Mrs. Charles) | 57 | 1/28/1942 | |
Gifford | Roma Carl Royce | 60 | 11/4/1941 | |
Gilbert | Clara Belle Conwell (Mrs.) | 73 | 12 Sep 1943 | |
Gilbert | Earl Roscoe | 61 | 9/20/1947 | |
Gilbert | Francis | 82 | Mar 29 1945 | |
Gilbert | Virginia B | 54 | 4/9/1937 | |
Gilbreath | Ernest | 22 | 4/1/1938 | |
Giles | Fannie (Mrs.) | 77 | 1/6/1946 | |
Giles | Winifred Lorene | 5 | 12/27/1942 | |
Gill | Mary (Mrs. Clater) | | 4/16/1946 | |
Gill | Richard | 5 | 4/9/1937 | |
Gill | William A | 81 | 4/1/1938 | |
Gillam | Daniel | 79 | 4/2/1938 | |
Gillam | Ed | 74 | 4/10/1937 | |
Gillam | Florence Josephine (Mrs.) | 68 | 16 May 1943 | |
Gillam | John N. | 83 | 2/22/1942 | |
Gillam | Leslie | 38 | 4/11/1937 | |
Gillam | Lydia | 81 | 4/9/1937 | |
Gillespie | Anna L. (Miss) | | 25 May 1944 | |
Gilliam | Malinda Jane (Mrs.) | 84 | 18 May 1944 | |
Gilligan | Emmeline (Mrs.) | 65 | 5/6/1942 | |
Gilligan | George W. | 57 | 9/22/1946 | |
Gilliland | John Franklin | 86 | 8/8/1947 | |
Gillion | William E. | 31 | 5/14/1936 | |
Gillis | Joseph L. | 65 | 12/15/1942 | |
Gilson | Fred | 70 | 4/11/1937 | |
Ginder | May G. (Mrs.) | 63 | May 18 1945 | |
Gingerich | John J. | 70 | 23 Feb 1944 | |
Gingerich | Lydia J. (Mrs.) | 34 | 10/6/1946 | |
Githens | Charles R. | 55 | Jan. 6, 1947 | |
Githens | Clara (Mrs.Eliphalet) | 64 | 4/30/1936 | |
Githens | Eliphalet | 72 | 7/15/1936 | |
Githens | George | 70 | Jun 17 1945 | |
Givens | George C. | 50 | 21 Dec 1943 | |
Givens | Otto | 57 | Dec 28 1945 | |
Gladman | Martha D. (Mrs.) | 78 | 5/18/1936 | |
Glass | Lena (Mrs.) | 56 | 4/25/1946 | |
Glass | Sarah Almanda (Mrs.) | 70 | 3/1/1947 | |
Glazier | Mary Ann (Mrs.) | 85 | 5/3/1947 | |
Glenn | Ray | 37 | 9/29/1946 | |
Glover | Maggie (Mrs. William) | 64 | 12/5/1947 | |
Glunt | Fern Chase | 64 | Mar.10, 1947 | |
Gochenauer | Jack Hoss | 15 | 8/29/1936 | |
Goes | Lucurgus | 66 | 3/23/1942 | |
Goin | Jasper O. | 61 | 10/9/1942 | |
Golding | Elijah E. | 83 | 14 Dec 1943 | |
Golding | Gladys N. (Mrs. Jesse) | 47 | 24 Jan 1944 | |
Golding | Hattie Deell (Mrs.) | 77 | 6/27/1942 | |
Golding | Hazel (Mrs. Vern) | 48 | 1/24/1941 | |
Golding | Jesse | 62 | 9/28/1947 | |
Golding | Martha F (Mrs Henry L ) | 59 | 4/3/1938 | |
Golding | Vern E. | 64 | 04 Sep 1943 | |
Goldsberry | Ralph | 33 | 11/1/1942 | |
Goldsberry | Sherman | 50 | 10/6/1941 | |
Gollner | Anna (Mrs.) | 72 | 6/6/1947 | |
Gollner | Fred | 73 | 16 Aug 1943 | |
Good | Dorothy Mae (Mrs. Jack) | 19 | 6/12/1941 | |
Good | Jane | 89 | 4/12/1937 | |
Good | William Mel | 60 | 03 Feb 1943 | |
Goodman | John T. | 48 | 2/13/1936 | |
Goodnight | Eugene | 26 | 06 Aug 1944 | |
Goodrich | Caroline | 75 | 4/12/1937 | |
Goodrich | George William | 61 | 4/3/1938 | |
Goodwine | Hallie (Mrs. R. S.) | 45 | 8/29/1941 | |
Goodwine | Minnie (Mrs.) | 68 | 26 Oct 1943 | |
Goodwine | William | 20 | 7/4/1936 | |
Gordon | Frinslina (Mrs.) | | 10/2/1942 | |
Gordon | James | 81 | 8/19/1941 | |
Gordon | Sherman J | 72 | 4/13/1937 | |
Gordon | Taylor | 81 | 7/29/1946 | |
Gordon | Walter | 59 | Dec 15 1945 | |
Gordon | Wanita M. (Miss) | 25 | 02 Nov 1944 | |
Gorman | Edward | 88 | 5/5/1942 | |
Gorman | Martha (Mrs.) | 87 | Mar 1 1945 | |
Gormely | Francis Patrick | 56 | 13 Jul 1944 | |
Goudy | Carl, Jr. | 15 | July 18 1945 | |
Goudy | Donald Earl | 24 | July 18 1945 | |
Goudy | Florence (Mrs.) | 56 | 10/24/1941 | |
Goudy | Fred | 60 | 27 May 1943 | |
Goudy | George Alvin | 62 | 8/1/1936 | |
Goudy | Harry M. | 68 | 1/5/1946 | |
Goyer | Emma A. (Mrs. Henry A.) | 81 | 1/10/1941 | |
Goyer | Florence (Mrs) | 83 | 4/4/1938 | |
Goyer | Henry H. | 88 | 3/9/1946 | |
Goyer | Joy Belle (Miss) | | Jan. 7, 1947 | |
Graber | William C. | | 1/10/1942 | |
Grable | Harry G. (Dr.) | 54 | 2/22/1936 | |
Grace | Mary C. (Mrs.) | 86 | 04 Jun 1944 | |
Grace | Orrison L | 69 | 4/4/1938 | |
Grace | Ruth Meck | 43 | 4/14/1937 | |
Graff | George | 77 | 2/3/1942 | |
Graham | Carlton | 58 | 8/20/1941 | |
Graham | Charles | 81 | Apr. 27, 1947 | |
Graham | David A. (Rev) | | 4/20/1936 | |
Graham | Frank | 85 | 6/17/1942 | |
Graham | James Edward | 80 | 4/14/1937 | |
Graham | John W. | 70 | 12/13/1936 | |
Graham | Lee | | 12/22/1942 | |
Graham | Lula May (Mrs Louis) | 36 | 4/4/1938 | |
Graham | Marriah | 88 | 4/14/1937 | |
Graham | Robert (Bob) | 23 | 15 Aug 1943 | |
Grainger | Dorothea G. | 51 | 1/3/1936 | |
Graney | Margaret (Mrs.) | 86 | 7/10/1946 | |
Graney | Patrick Joseph | 80 | 27 Apr 1943 | |
Granson | Ernestine M. (Mrs. Alfred L.) | 68 | 23 Nov 1943 | |
Grant | Carlton J. | 80 | 27 Feb 1944 | |
Grant | Cordelle (Mrs.) | 74 | Mar. 24, 1947 | |
Grant | Donnabella Ruth (Miss) | 20 | 6/28/1942 | |
Grant | George W. | 78 | 3/12/1936 | |
Grant | Mae (Mrs.Carlton J.) | 69 | 6/7/1936 | |
Grant | Pearl Hawkins | | 4/4/1938 | |
Graves | Barbara Sue | 3 | 1/29/1946 | |
Graves | Emma (Mrs.) | 69 | 6/20/1941 | |
Graves | Eva K. (Mrs. Frank) | 69 | Oct 25 1945 | |
Graves | J. M. | 81 | 7/14/1946 | |
Graves | John W | 86 | 4/15/1937 | |
Graves | Mannie | 71 | 2/12/1946 | |
Graves | Olga (Mrs. George) | 64 | 4/14/1937 | |
Graves | Robert Henry | 79 | 5/8/1946 | |
Graves | William | 8 | 1/10/1936 | |
Graves | William H. | 34 | 04 Mar 1943 | |
Gray | Cllaude E. | 65 | 8/13/1947 | |
Gray | Grace B. (Mrs. Harry) | 64 | 17 Oct 1944 | |
Gray | Kathryn (Mrs. Clifford) | 57 | 5/7/1946 | |
Gray | Louise O | 13 | 4/15/1937 | |
Gray | Mary Walker (Mrs. Earl) | 59 | 14 Mar 1944 | |
Green | Francis Elmer | 78 | 10/3/1947 | |
Green | James | 37 | 07 Mar 1943 | |
Green | Michael H | 81 | 4/4/1938 | |
Green | Mildred (Mrs. Joseph W.) | 37 | Sep 7 1945 | |
Green | Ned Jr. | | 4/16/1937 | |
Green | Nellie M (Mrs Charles) | 55 | 4/5/1938 | |
Green | Sarah Elizabeth (Mrs.) | 85 | Oct 17 1945 | |
Green | Shifford | 67 | 26 Dec 1943 | |
Green | Harrison Orlando | 71 | Feb 1 1945 | |
Greenlee | Horace | 33 | 8/1/1936 | |
Greenwalt | Daniel J. | 73 | 1/7/1942 | |
Greer | Elmer E | 76 | 4/6/1938 | |
Greer | Lydia (Mrs.) | 72 | 6/10/1946 | |
Greeson | Bertha Holmes (Mrs.) | | 31 Jul 1944 | |
Greeson | Dora E (Mrs Louis B ) | 62 | 4/6/1938 | |
Greeson | Ed C. | 61 | 4/16/1936 | |
Greeson | Lola E. (Mrs.) | 75 | 8/4/1946 | |
Greeson | M. Edwin | 69 | 7/5/1936 | |
Greeson | O.V. | 77 | 6/2/1941 | |
Greeson | Otto | 71 | 2/5/1936 | |
Greeson | William Albert | 90 | 11/25/1942 | |
Gregg | Florence | 78 | 4/16/1937 | |
Gregory | Edna (Mrs. Glover) | 37 | 7/8/1942 | |
Gress | Dora Mae (Mrs. U. G.) | 63 | 4/16/1937 | |
Grider | Roy Wesley | 26 | 12/25/1941 | |
Griffin | Ed A | 70 | 4/16/1937 | |
Griffin | George | 72 | 10/12/1947 | |
Griffin | Mattie B. (Mrs. James) | 46 | 3/19/1946 | |
Griffith | Alice A (Mrs) | 76 | 4/6/1938 | |
Griffith | Barton B (Rev) | 73 | 4/18/1937 | |
Griffith | Benjamin (Rev.) | 55 | 31 Aug 1944 | |
Griffith | Helen Louise (Mrs. Von) | 24 | 1/20/1941 | |
Griffith | John William | 66 | 4/17/1937 | |
Griffith | Max | 4 | 6/13/1936 | |
Griffith | William N. | 72 | 9/28/1947 | |
Griggs | Flossie (Mrs. Omer) | 53 | 12/8/1936 | |
Grimes | Florence (Mrs.) | | 10 Jun 1943 | |
Griner | Charles Edgar | 60 | 4/18/1937 | |
Griner | Elwood M. | 79 | 04 Aug 1943 | |
Grinstead | Carl | 44 | July 1 1945 | |
Grisamore | Ella I. (Mrs.) | 46 | 5/10/1946 | |
Grishaw | Stella (Mrs. John) | 62 | 10 Mar 1943 | |
Grist | James W. | 84 | 4/20/1936 | |
Groff | I. V. | 84 | 17 Aug 1944 | |
Gross | Max | 69 | 8/5/1946 | |
Gross | Nancy E. (Mrs.) | 86 | 02 Aug 1944 | |
Grove | Roscoe M. "Jim" | 66 | Aug 17 1945 | |
Groves | Burl | 64 | 7/24/1946 | |
Groves | James | 75 | 11/24/1936 | |
Groves | Jay | 66 | 12/11/1936 | |
Groves | Louvina (Mrs.) | 83 | 17 Sep 1944 | |
Groves | Lydia May (Mrs. George | 73 | 5/21/1947 | |
Groves | Mary Ethel (Mrs. Roscoe) | 53 | 24 Apr 1944 | |
Grubbs | Lucretia J. | 78 | 4/11/1936 | |
Gruian | Nicolae | 51 | 06 Apr 1943 | |
Grund | Floyd Quentin | 26 | 11/8/1946 | |
Guess | Nora (Mrs.) | 60 | 7/12/1936 | |
Guge | Charles | 28 | 4/19/1941 | |
Guge | John Fletcher | 56 | 6/23/1946 | |
Guge | Oscar | | 6/18/1946 | |
Guillon | Frank | 50 | 4/6/1938 | |
Guire | Emerson | 61 | 12/16/1936 | |
Guire | Martha L (Mrs Ralph) | 73 | 4/8/1938 | |
Gullion | George L | 81 | 4/10/1938 | |
Gullion | Luther E. | 60 | 17 Jun 1943 | |
