Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Tague, Henry | 4856 | Kokomo | cor; Christian Congregational C | |
Talbert, Madison | 4262 | Kokomo | 69y; Bennett C, Shelby Co. IN | |
Tanner, Mabel [of John] | 90 | Kokomo | 1y; CPC | |
Tarkington, Alice May | 4783 | HCH | 58y; CPC | |
Tarkington, Amelia Ann | 2053 | 6 mi w of Kokomo | Shiloh C | |
Tarkington, Fay M. | 2090 | Kokomo | CPC | |
Tarkington, Flora D. | 3553 | Kokomo | 63y; CPC | |
Tarkington, George | 4984 | Washington DC | 60y?; CPC | |
Tarkington, John E. | 5021 | 6 mi w of Kokomo | 91y; Shiloh C | |
Tarkington, John J. | 1973 | Kokomo | CPC | |
Tarkington, Joseph S. | 5332 | Kokomo | 81y; CPC | |
Tarkington, Mary A. | 4788 | Kokomo | 85y; CPC | |
Tarkington, Maude J. | 3519 | GSH | CPC | |
Tarkington, Tina M. | 7345 | Kokomo | 77y; CPC | |
Tarkington, W. Burton | 788 | Kokomo | Twin Springs C | |
Tarkington, Wm. | 1096 | "Co. infirmary" | Twin Springs C | |
Tartar, Jane | 4700 | Racine WI | 65y; Randolph C | |
Tash, Pearl | 1192 | Kokomo | CPC | |
Tash, Phoebe | 1422 | Kokomo | CPC | |
Tate, W.F. (Mrs.) | 461 | Kokomo | CPC | |
Tate, Wm. A., Sr. | 1993 | Kokomo | CPC | |
Tatem, Jane | 4770 | 12 mi w of Kokomo | 86y; CPC | |
Tatem, John W. | 5036 | Ervin Twp. | CPC | |
Tatem, Louisa J. | 3369 | Kokomo | 74y; No Union C | |
Taylor, Carl P. | 5742 | Logansport IN | MPC | |
Taylor, David R. | 7437 | Lebanon DE | 12y; CPC | |
Taylor, George | 5453 | HCH | 3h; New London C | |
Taylor, Helen Elizabeth | 3545 | Kokomo | 18y; CPC | |
Taylor, Infant [dau of Earl] | 3858 | Kokomo | 4h; Christian Congregational C | |
Taylor, Infants [sons of Chester W.] | 7429 | SJMH | sb; MPC | |
Taylor, John W. | 5816 | IOOF Home, Greensburg IN | CPC | |
Taylor, John William | 4874 | Kokomo | 73y; CPC | |
Taylor, Joseph W. | 1745 | Logansport IN | New London C | |
Taylor, Lena C. | 3230 | Kokomo | 37y; Annapolis MD | |
Taylor, Louisa Ann | 4326 | Kokomo | 82y; Pendleton IN | |
Taylor, Mary | 1903 | HCPF | CPC | |
Taylor, Mary C. | 6987 | Wheaton IL | 91y; CPC | |
Taylor, Nora E. | 889 | Kokomo | CPC | |
Taylor, Sofia | 1970 | Altus OK | CPC | |
Teer, Donald Wayne | 3603 | Kokomo | 1d; MPC | |
Teer, Loren G. | 5732 | Kokomo | cor; MPC | |
Teer, Virginia Ruth | 5177 | Kokomo | MPC | |
Teeters, Candace L. | 7086 | Kokomo | 4m; MPC | |
Templeton, Infant [son of James] | 6441 | SJMH | sb; Little Rock AR | |
Templeton, William M. | 1798 | Kokomo | CPC | |
Templin, Charles F. | 5554 | not given | CPC | |
Templin, Clarence Albert | 6258 | Kokomo | 36y; CPC | |
Templin, Lloyd Merle | 3237 | Kokomo | 1y10m; Albright C | |
Templin, Sarah | 5365 | Kokomo | CPC | |
Tennent, Margaret Jean | 5186 | Kokomo | 8m; MPC | |
Tennent, Ruth Jean | 4514 | Kokomo | 6y; CPC | |
Terrell, Anna B. | 2553 | Kokomo | 46y; CPC | |
Terrell, Lewis B.H. | 6562 | SJMH | 52y; CPC | |
Terrell, Paul | 4504 | Whiting IN | 24y; CPC | |
Terwellyn, Verna Ireland? | 3683 | Kokomo | 6y; CPC | |
Thalman, David | 4743 | "Martin Hotel" | 72y; Cincinnati OH | |
Thalman, H.L. | 4997 | Kokomo | 73y; CPC | |
Thalman, Isabella | 5752 | Kokomo | CPC | |
Thalman, Simon | 5921 | "Martin Hotel" | CPC | |
Tharp, Albert | 5522 | Kokomo | So Union C | |
Tharp, Barbara | 5601 | Kokomo | cor; So Union C | |
Tharp, Dorothy Louise | 1775 | Kokomo | CPC | |
Tharp, Garland Wayne | 2664 | Kokomo | 3m; CPC | |
Tharp, Isaac B. | 3593 | HCPF | 72y; Arcadia IN | |
Tharp, James Albert | 2423 | Kokomo | 5m; CPC | |
Tharp, Mary Elizabeth | 5969 | Kokomo | CPC | |
Tharp, Rufus K. | 586 | Kokomo | Deer Creek | |
Tharp, Samuel (Mrs.) | 308 | Kokomo | CPC | |
Tharp, Santa | 7238 | Kokomo | 69y; Sunset Gardens C | |
Tharp, Thomas Orville | 3878 | Kokomo | 1y9m; CPC | |
Tharpe, Opal | 1228 | Kokomo | CPC | |
Thatcher, Elaine | 7104 | SJMH | sb; CPC | |
Thatcher, Elma Merle | 2551 | Kokomo | 21y; CPC | |
Thatcher, Hester | 6223 | Kokomo | 40y; Prairieville C | |
Thatcher, Jack | 5420 | Kokomo | CPC | |
Thatcher, John F. | 5471 | Kokomo | Prairieville C | |
Thatcher, Maggie M. | 6835 | Kokomo | 79y; CPC | |
Thatcher, Patsy Ruth | 5535 | HCH | CPC | |
Thatcher, Paul | 1092 | Kokomo | CPC | |
Thinker, Anna May | 3618 | Rockford IL | 66y; CPC | |
Thistlewaite, Cyrus Orville | 5486 | Kokomo | cor; 35?y; Washington C | |
Thomas, Anna Bell | 2098 | Kokomo | CPC | |
Thomas, Charlie | 1739 | Kokomo | CPC | |
Thomas, Edgar | 1976 | Kokomo | CPC | |
Thomas, Eliza J. | 4239 | Kokomo | 73y; Shiloh C | |
Thomas, Emily S. | 3803 | GSH | 66y; CPC | |
Thomas, Goldie Helen | 3804 | Kokomo | 11y; Mexico IN | |
Thomas, Grace Olivia | 6669 | Kokomo | 44y; MPC | |
Thomas, Henry | 1260 | ½ mi e of Oakford | Albright C | |
Thomas, Hulda E. | 4269 | Kokomo | 48y; CPC | |
Thomas, Ida | 576 | Taylor Twp. | Albright C | |
Thomas, Infant [son of Reubin?] | 577 | e of Fairfield | 4 d; Albright C | |
Thomas, James | 3372 | Kokomo | 74y; Shiloh C | |
Thomas, Julien X. | 3811 | "Courtland Hotel" | 49y; St. Louis MO | |
Thomas, Katie | 1620 | Kokomo | CPC | |
Thomas, Leonard S. | 4721 | Kokomo | CPC | |
Thomas, Lou (Mrs.) | 340 | Indianapolis IN | 48y; Albright C | |
Thomas, Margaret E. | 7275 | Bell CA | 74y; CPC | |
Thomas, Mary Ann | 2410 | Kokomo | 65y11m23d; CPC | |
Thomas, Orin A. | 4870 | Kokomo | 59y; New London C | |
Thomas, Orville | 3266 | Kokomo | 32y; CPC | |
Thomas, Oscar McKinney | 1684 | "Hawkins pool room" | Shiloh C | |
Thomas, Patricia Jo | 4593 | Kokomo | CPC | |
Thomas, Raymond LeRoy | 4658 | Kokomo | 2y; Mexico IN | |
Thomas, Susan | 2950 | Russiaville | 65y; CPC | |
Thomas, Tressie | 581 | Taylor Twp. | Albright C | |
Thomas, Violet Marie | 1749 | Kokomo | CPC | |
Thomas, William M. | 6964 | Indianapolis IN | CPC | |
Thompson, Archibald | 6854 | Kokomo | 79y; So Union C | |
Thompson, Arjary | 6001 | Kokomo | 80y; bur ? | |
Thompson, Carrie | 5809 | CSH | CPC | |
Thompson, Cassie | 3507 | Kokomo | 54y; CPC | |
Thompson, Dolph | 3333 | Kokomo | Lebanon IN | |
Thompson, Emma | 4231 | Kokomo | 52y; CPC | |
Thompson, Frank B. | 6065 | Prairie Twp., Tipton Co. IN | CPC | |
Thompson, Infant | 306 | Kokomo | CPC | |
Thompson, Infant [dau of Martin] | 167 | 5 mi so of Kokomo | sb; bur ? | |
Thompson, Infant [son of Chas.] | 587 | Kokomo | Deer Creek | |
Thompson, Infant [son of W.D.] | 1653 | sw of Alto | Randolph C | |
Thompson, Isadore C. | 4086 | Kokomo | 72y; cor; Kendallville IN | |
Thompson, James H. | 165 | Kokomo | 53y; CPC | |
Thompson, Jessie A. | 6869 | Kokomo | 79y; Bluff City C, Elgin IL | |
Thompson, John | 687 | Kokomo | Deer Creek | |
Thompson, Julia | 2376 | Kokomo | 89y; Russiaville | |
Thompson, Lillian | 2004 | Kokomo | Russiaville | |
Thompson, Marjorie Alice | 6633 | SJMH | 34y; Russiaville C | |
Thompson, Mary Waitsell | 4779 | Kokomo | 69y; Russiaville | |
Thompson, Melvin | 3577 | Kokomo | sb; Christian Congregational C | |
Thompson, Minnie | 4469 | GSH | 36y; CPC | |
Thompson, Nancy | 787 | Kokomo | CPC | |
Thompson, Nancy Ruth | 2735 | Clay Twp. | cor; CPC | |
Thompson, Nellie Woodruff | 1969 | New London | New London C | |
Thompson, Nelson Woodruff | 1968 | New London | "bur. in same casket as his mother"; New London C | |
Thompson, Oda Leota | 3276 | Clay Twp. | 19y; So Union C | |
Thompson, Patty Lou | 4643 | Kokomo | 3m; MPC | |
Thompson, Richard Paul | 6632 | SJMH | premature birth; 2d; Russiaville C | |
Thompson, Samuel L. | 4936 | GSH | 61y?; CPC | |
Thompson, W. Benjamin | 6986 | SJMH | 70y; CPC | |
Thompson, Wanita Jean | 3982 | Prairie twp, Tipton Co. IN | sb; CPC | |
Thornburg, Earl | 3766 | "so of aviation field" | cor; Highland OH | |
Thorne, America A. | 1151 | W Middleton | Twin Springs C | |
Thorne, Infant [dau of Ned] | 882 | Twin Springs | Twin Springs C | |
Thorne, James T. | 7189 | Kokomo | 95y; Twin Springs C | |
Thorne, Lewell | 2666 | Kokomo | 56y; Twin Springs C | |
Thorne, Sallie | 1139 | Norfolk VA | Twin Springs C | |
Thorne, Sophronia T. | 3069 | Ft. Wayne IN | 88y; Twin Springs C | |
Thorne, Thomas J. | 5054 | 4 mi w of Kokomo | 73y; Twin Springs C | |
Thorne, Walker M. | 2973 | Kokomo | 35y; Twin Springs C | |
Thornton, Infant [son of Matthew] | 4027 | Kokomo | sb; CPC | |
Thrasher, Sofiah | 1036 | Kokomo | IOOF C, Greentown | |
Thuma, Carrie Lee | 2175 | Kokomo | Anderson IN | |
Thunker, Peter | 5621 | RR #3 | CPC | |
Thurston, Dadie L. | 834 | 4 mi so of Alto | CPC | |
Timmons, Grace | 5133 | Kokomo | CPC | |
Titus, Warner B. | 3567 | Indianapolis IN | 72y; CPC | |
Tobias, Augusta Ellen | 4000 | Kokomo | CPC | |
Tobias, Freeman H. | 1202 | Kokomo | CPC | |
Tobias, Nora Bell | 6799 | SJMH | 64y; CPC | |
Tobias, Ruth Olive | 1111 | Kokomo | CPC | |
Tobias, William A. | 2487 | Kokomo | 66y; CPC | |
Todd, Dona Myrtle | 2838 | Kokomo | 24y; CPC | |
Todd, Henry H. | 3518 | Kokomo | 79y; CPC | |
Togstad, Clarence J. | 5736 | GSH | CPC | |
Tolle, Infant [son of Clarence H.] | 3429 | Kokomo | sb; CPC | |
Tolle, Lucy M. | 655 | Fairmount IN | CPC | |
Tolley, Angeline Pennington | 1196 | Kokomo | CPC | |
Tolley, Mary Louisa | 5582 | Kokomo | CPC | |
Tomey, Nellie | 6146 | GSH | Peru IN | |
Tomlinson, George M. | 7001 | Kokomo | 53y; CPC | |
Tomlinson, John Albert | 6492 | CSHI | 80y; CPC | |
Tomlinson, Mahala E. | 6405 | So Webster St. | 77y; CPC | |
Toney, John M. | 2957 | Van Buren IN | MPC | |
Tooley, James | 5207 | Kokomo | 63y; crem, Indianapolis IN | |
Torrence, Gertrude | 6675 | SJMH | 65y; Russiaville C | |
Torrence, Nellie | 503 | W Middleton | New London C | |
Torrence, Robert E. | 520 | W Middleton | New London C | |
Tosh - see Tash | | | | |
Toulinson, Gerald Wayne | 2425 | Kokomo | 5m; CPC | |
Tow, Joseph C. | 7133 | Kokomo | 65y; CPC | |
Townsend, Hannah Margaret | 6343 | RR#1 | 81y; CPC | |
Townsend, James W. | 1704 | Kokomo | CPC | |
Townsend, Joseph | 1059 | Kokomo | Peru IN | |
Townsend, Mary Jane | 1450 | Sharpesville IN | Sharpesville C | |
Trabue, Otto A. | 5605 | Kokomo | CPC | |
Trader, Edward Harold | 1677 | Kokomo | CPC | |
Trader, James | 178 | Kokomo | 42y; CPC | |
Trader, Lovina | 1019 | Kokomo | CPC | |
Traubarger, L.A. | 5147 | Forest IN | Veniman C | |
Trautman, Elizabeth | 5550 | Kokomo | CPC | |
Trautmann, Charles M. | 3962 | Kokomo | 82y; CPC | |
Trees, John G. | 2665 | Ft. Niagara, Ontario, Canada | 37y; "Army"; CPC | |
Trent, Daniel | 825a | 6 mi e of Kokomo | CPC | |
Treon, Pearl C. | 6425 | Los Angeles CA | 60y; Albright C | |
Tressel, Archie Roscoe | 6321 | Kokomo | 65y; MPC | |
Trester, Nellie J. | 3375 | 1 mi no of Twin Springs | 14y; New London C | |
Trevino, Educijes | 7036 | RR #2 intersection | [cor]; 61y?; San Antonio TX | |
Tribby, Infant | 278 | Kokomo | bur ? | |
Trick, Nancy E. | 2355 | 5 mi ne of Kokomo | CPC | |
Trobaugh, James P. | 4718 | Kokomo | 81y; Grey C, 2 mi w of Middlefork IN | |
Trobaugh, Ralph C. | 2582 | Kokomo | 9y; CPC | |
Trotter, Minnie B. | 5629 | Steubenville OH | CPC | |
Trout, Samuel H. | 3939 | HCPF | 60y; CPC | |
Troutman, Leora Lucile | 2413 | 1 mi w of Kokomo | CPC | |
Trowbridge, Sarah A. | 1312 | Center | CPC | |
Trowbridge, Simon | 2176 | Centre | CPC | |
Troxel, Mary B. | 4837 | Kokomo | 21y?; Albright C | |
Troxel, Oscar S. | 4611 | St. Petersburg FL | 24y; Albright C | |
Troyer, Amos | 751 | "Daniel Kuhn's" | Du Zion C | |
Troyer, James H. | 415 | Kokomo | CPC | |
Troyer, Michael S. | 1817 | Kokomo | CPC | |
Troyer, Wilbur M. | 898 | Elwood IN | Kokomo | |
Truax, Alonzo A. | 4050 | "RFD #3, Colored Pike" | 76y; Waldberg C | |
Trueblood, John O. | 3662 | Traverse City MI | CPC | |
Trueblood, Lindley | 300 | Kokomo | Indianapolis IN | |
Trueblood, Mary | 6491 | Traverse City MI | 80y; CPC | |
Trueblood, Minnie | 364 | Indianapolis IN | CPC | |
Trueblood, Rebecca | 3601 | Los Angeles CA | 81y; CPC | |
Trueblood, Ruth E. | 1236 | Kokomo | CPC | |
Trueblood, William | 3795 | Kokomo | 89y; CPC | |
Tubbs, Ralph | 5101 | Kokomo | 58y; MPC | |
Tucker, Albert J. | 6999 | Kokomo | 72y; Albright C | |
Tucker, Allen | 5995 | RFD #2 | Sharon C, Carroll Co. IN | |
Tucker, Anna H. | 7218 | SJMH | 75y; CPC | |
Tucker, Benjamin E. | 2574 | GSH | sb; New London C | |
Tucker, Ephriam | 4508 | Kokomo | 76y; Albright C | |
Tucker, Erasmus | 5260 | so of New London | New London C | |
Tucker, Everett W. | 7134 | Kokomo | 51y; MPC | |
Tucker, Isaac | 7177 | Restmore Nursing Home | 99y; Young America C | |
Tucker, Jessie | 3223 | GSH | 33y; New London C | |
Tucker, Luther D. | 2763 | Kokomo | 44y; Albright C | |
Tucker, Martha | 2422 | so of New London IN | 54y; New London C | |
Tucker, Martha J. | 1951 | Aurora MO | CPC | |
Tucker, May F. | 6734 | RR #1 | 65y; New London C | |
Tucker, Otis J. | 5369 | HCH | 52y; New London C | |
Tucker, Sarah Ellen | 3215 | Kokomo | 67y; Albright C | |
Tudor, Emma B. | 4928 | Kokomo | 65y; CPC | |
Tudor, Frank, jr. | 2539 | Kokomo | 1d; CPC | |
Tudor, Infant [dau of Frank] | 2718 | Kokomo | sb; CPC | |
Tudor, Jack | 3290 | Kokomo | 8h; CPC | |
Tudor, Ralph G. | 3651 | Kokomo | 40y; CPC | |
Tudor, Robert L. | 5766 | "RR train berth nr Streator IL" | cor; CPC | |
Tudor, Stephen | 3067 | Kokomo | 59y; CPC | |
Tufts, Frank W. | 6244 | SJMH | 49y; Mt. Olivet C, Joliet IL | |
Tull, Francianna | 2045 | Kokomo | Burlington IN | |
Tull, Griffith | 4095 | 2 mi no of Kokomo | 57y; MPC | |
Tull, Levi Thomas | 4229 | 1 mi so of Kokomo | 9m; Albright C | |
Tull, Maurice C. | 7438 | GSH | 66y; CPC | |
Tunes, Albert | 4683 | Kokomo | 57y; CPC | |
Tunes, Laben | 2976 | Kokomo | 78y; CPC | |
Tunes, Mary E. | 2884 | Kokomo | 70y; CPC | |
Turley, G. (Mrs.) | 565 | not given | Young America IN | |
Turman, Lizzie | 1239 | Kokomo | Coleman C | |
Turner, Donald Early | 2722 | Kokomo | 1y; Albright C | |
Turner, Edward Henry | 2625 | 5 mi e of Greentown | 69y; IOOF C, Greentown | |
Turner, Elsie Odessa | 5815 | Kokomo | No Union C | |
Turner, Hester | 2954 | 5 mi e of Greentown | 72y; Greentown C | |
Turner, Jane G. | 780 | Kokomo | CPC | |
Turner, Jennie M. | 1421 | Kokomo | CPC | |
Turner, Jesse T. | 483 | Kokomo | CPC | |
Turner, John W. | 3560 | HCPF | 36y; IOOF C, Greentown | |
Turner, John W. | 6755 | Kokomo | 72y; CPC | |
Turner, Mary | 4165 | Kokomo | 75y; CPC | |
Turner, Mattie V. | 6528 | Kokomo | 65y; CPC | |
Turner, Oren B. | 1431 | Chicago IL | CPC | |
Turner, Robert Preston | 1591 | "½ mi no of Rod Mill" | Coleman C | |
Turner, Roy M. | 5294 | GSH | 36?y; Galveston C | |
Turner, Sallie Elizabeth | 3280 | Kokomo | 71y; Randolph C | |
Turner, Sarah E. | 2369 | Kokomo | 6y; Dayton OH | |
Turner, Sarah Elizabeth | 2800 | Kokomo | 73y; CPC | |
Turner, Sylvanus E. | 5670 | Kokomo | Hopewell C, Clinton Co | |
Turpin, Harriett E. | 1670 | Kokomo | CPC | |
Turpin, Mary E. | 6346 | Kokomo | 64y; CPC | |
Turpin, Wm. H. | 1149 | Kokomo | CPC | |
Tyler, Andrew | 7420 | SJMH | 70y; CPC | |
Tyler, Earl Newton | 3801 | Kokomo | sb; CPC | |
Tyler, Edward | 3509 | Kokomo | 2y; Guthrie KY | |
Tyler, Verna Ray | 5450 | Kokomo | sb; CPC | |
Tyler, Wm. | 982 | Kokomo | CPC | |
Tyler, Wm. LeRoy | 139 | Kokomo | 9m; CPC | |
Tyner, Infant [dau of Paul] | 3873 | Kokomo | sb; Christian Congregational C | |
Tyner, Lillian R. | 5893 | Washington DC | 61y; Galveston IN |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|